000 | 01044cam a2200157 4500500 | ||
---|---|---|---|
005 | 20250121105907.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aSutter, Gérald _eauthor |
245 | 0 | 0 | _aBudgetary constraint |
260 | _c2021. | ||
500 | _a53 | ||
520 | _aAnalysing the budgetary constraint on the state means clearing up a misunderstanding. First, whether we look at it from a judicial or economic viewpoint, such a constraint seems in large part virtual, a fact that is demonstrated by the upward trend of the current level of public debt. Yet, the desire to restore a balanced budget to guarantee the sustainability of public finances has led the state to implement, consistently, a policy of public spending control. So, the existence of a long term budgetary constraint justifies the exercise of a short term budgetary constraint whose effects are real. | ||
786 | 0 | _nPouvoirs | o 177 | 2 | 2021-04-18 | p. 83-94 | 0152-0768 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-pouvoirs-2021-2-page-83?lang=en&redirect-ssocas=7080 |
999 |
_c535666 _d535666 |