000 | 01267cam a2200229 4500500 | ||
---|---|---|---|
005 | 20250121105948.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aGasparini, William _eauthor |
700 | 1 | 0 |
_a Wahl, Alfred _eauthor |
245 | 0 | 0 | _aWhen the social sciences get a handle on the UEFA European Championship |
260 | _c2018. | ||
500 | _a83 | ||
520 | _aSixty years after the pioneering works of Eric Dunning and Norbert Elias, have the social sciences made any progress in the field of football? The introduction aims to show that football has now become a legitimate object of study, but that its European construction remains to be analyzed. A European social fact, the 2016 UEFA European Championship, serves as a good laboratory for studying European societies and their representations. This competition also allows for the analysis of ordinary relations between Europe and its citizens, and the making of an imagined community. | ||
690 | _anations | ||
690 | _aEuropean constructions | ||
690 | _asocial sciences | ||
690 | _afootball | ||
690 | _aimagined community | ||
786 | 0 | _nPôle Sud | o 47 | 2 | 2018-01-15 | p. 9-23 | 1262-1676 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-pole-sud-2017-2-page-9?lang=en&redirect-ssocas=7080 |
999 |
_c535896 _d535896 |