000 | 00805cam a2200157 4500500 | ||
---|---|---|---|
005 | 20250121112146.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aClément-Fontaine, Mélanie _eauthor |
245 | 0 | 0 | _aWhat access to digital contents? |
260 | _c2022. | ||
500 | _a6 | ||
520 | _aWhat are the legal levers for the production and access of cultural or scientific digital content, certified by public institutions, scientific communities or experts? We distinguish three types: free licenses, Open Data and Open Science whose regimes offer both constraints and incentives. | ||
786 | 0 | _nRegards croisés sur l'économie | o 30-31 | 1 | 2022-11-22 | p. 138-147 | 1956-7413 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-regards-croises-sur-l-economie-2022-1-page-138?lang=en&redirect-ssocas=7080 |
999 |
_c541569 _d541569 |