000 | 01167cam a2200181 4500500 | ||
---|---|---|---|
005 | 20250121114004.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_ad’Aspremont, Claude _eauthor |
700 | 1 | 0 |
_a Dos Santos Ferreira, Rodolphe _eauthor |
700 | 1 | 0 |
_a Gérard-Varet, _eauthor |
245 | 0 | 0 | _aStrategic Investment and Endogenous Fluctuations |
260 | _c2015. | ||
500 | _a77 | ||
520 | _aWe study an overlapping generations multisectoral economy, where firms in each sector live two periods, strategically investing in the first and producing under Cournot competition in the second period. Equilibrium conditions for the two-stage games, and on the product, labor and capital markets, determine the number of active firms and result in a two-equation dynamic system. The possibility of robust endogenous fluctuations coming from strategic investment is demonstrated by contrast with a model without strategic investment and with free entry.Codes JEL : E22, E32, L16. | ||
786 | 0 | _nRevue économique | 66 | 2 | 2015-03-01 | p. 351-368 | 0035-2764 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-revue-economique-2015-2-page-351?lang=en&redirect-ssocas=7080 |
999 |
_c546216 _d546216 |