000 | 01703cam a2200277 4500500 | ||
---|---|---|---|
005 | 20250121114953.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aTsapi, Victor _eauthor |
700 | 1 | 0 |
_a Assene, Marie-Noël _eauthor |
700 | 1 | 0 |
_a Hapsatou, Hapsatou _eauthor |
245 | 0 | 0 | _aInformation flow management mechanisms: what impact on the logistical performance of companies in Cameroon? |
260 | _c2021. | ||
500 | _a17 | ||
520 | _aSuccessfully synchronizing the flow of information between the various partners of the Supply Chain remains an imperative to ensure the availability of the right products, in the right place, at the right time, at the right target and at the most reasonable cost (Samii, 2004). In an environment where certain contextual and cultural variables still hamper the full use of the potential of ICT in companies, we are interested in the local practices of piloting information flows between partners in the Supply Chain. The results of an empirical study conducted among 60 companies in Cameroon reveal that the information flow management mechanisms put in place by them have a significant impact on their logistics performance. | ||
690 | _alogistics performance | ||
690 | _aSupply chain | ||
690 | _ainformation flow | ||
690 | _ainformation flow management mechanisms | ||
690 | _alogistics performance | ||
690 | _aSupply chain | ||
690 | _ainformation flow | ||
690 | _ainformation flow management mechanisms | ||
786 | 0 | _nRecherches en Sciences de Gestion | o 143 | 2 | 2021-07-20 | p. 205-229 | 2259-6372 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-recherches-en-sciences-de-gestion-2021-2-page-205?lang=en&redirect-ssocas=7080 |
999 |
_c547804 _d547804 |