000 | 01575cam a2200217 4500500 | ||
---|---|---|---|
005 | 20250121134639.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aMention, Anne-Laure _eauthor |
245 | 0 | 0 | _aInvestigating the Relationships between Innovation and Performance in Services: An Intellectual Capital Perspective |
260 | _c2012. | ||
500 | _a95 | ||
520 | _aService sector firms have long been neglected in innovation studies despite their increasing importance for economies. However, recent research has revealed that service firms do innovate, although they follow distinct paths and reach different outcomes than those of the manufacturing sector. Measuring the effects of innovation on performance has thus become an essential concern for policy makers and business leaders alike. This dissertation specifically contributes to the current debate on the effects of innovation on performance at the firm level in the service sector by shedding more light on the characteristics of these complex relationships and by defining the underlying mechanisms. For these purposes, an intellectual capital perspective is adopted. Classification JEL: O31, O32, L80, M21 | ||
690 | _afirm-level impact | ||
690 | _aintellectual capital | ||
690 | _aperformance | ||
690 | _ainnovation | ||
690 | _ameasurement | ||
786 | 0 | _nReflets et perspectives de la vie économique | Volume LI | 3 | 2012-10-01 | p. 97-104 | 0034-2971 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-reflets-et-perspectives-de-la-vie-economique-2012-3-page-97?lang=en&redirect-ssocas=7080 |
999 |
_c577030 _d577030 |