| 000 | 01930cam a2200229 4500500 | ||
|---|---|---|---|
| 005 | 20250121134726.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aCalay, Vincent _eauthor |
| 700 | 1 | 0 |
_a Guyot, Jean-Luc _eauthor |
| 245 | 0 | 0 | _aCircular and collaborative economies: Toward new methods of analyzing the value produced by economies |
| 260 | _c2018. | ||
| 500 | _a35 | ||
| 520 | _aThis paper presents a reflective study carried out by a public statistical institute, the Walloon Institute for Evaluation, Foresight and Statistics (IWEPS), on the challenges that collaborative and circular economies pose to its evaluation, foresight, and statistics missions. It firstly investigates the complexity of the relationship to the value generated by these economies by highlighting the double movement of demonetization and remonetization of the value identified in the different aspects of these economies. It then problematizes a second issue in the diversity of forms of relationship to values in the different forms of economic exchange systems that characterize these economies. At the reflective and methodological level, the approach developed in the article makes it possible to grasp the need to evolve, as far as these economies are concerned, toward hybrid and systemic methods able to meet the emerging social demand for statistical institutes. It identifies the need to jointly develop with economic and political actors a common system of reference embedded in a regulatory framework. | ||
| 690 | _acollaborative economy | ||
| 690 | _acircular economy | ||
| 690 | _avalue production | ||
| 690 | _adecommodification | ||
| 690 | _amethodological innovations | ||
| 786 | 0 | _nReflets et perspectives de la vie économique | Volume LVI | 3 | 2018-06-14 | p. 9-32 | 0034-2971 | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/journal-reflets-et-perspectives-de-la-vie-economique-2017-3-page-9?lang=en&redirect-ssocas=7080 |
| 999 |
_c577218 _d577218 |
||