000 | 01623cam a2200229 4500500 | ||
---|---|---|---|
005 | 20250121134729.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aLouis, Virginie _eauthor |
700 | 1 | 0 |
_a Paque, Régine _eauthor |
700 | 1 | 0 |
_a Reginster, Isabelle _eauthor |
245 | 0 | 0 | _aBusiness parks in Wallonia: Do they meet firms’ land and real estate needs? |
260 | _c2020. | ||
500 | _a57 | ||
520 | _aThis article summarizes an exercise designed to evaluate the public policy of providing land for economic activity in Wallonia. The scope of the evaluation concerns all business parks and port areas, regardless of their sources of funding. The exercise questions, on the one hand, the design and implementation of the policy and, on the other hand, its effects, from two points of view: the attractiveness of these areas for firms and the economic profiles of the firms already established in these areas. Several results from five different and complementary analytical approaches are presented. The lessons learned from this evaluation lead to recommendations on the coherence of the policy with mobility and spatial planning policies, on the target population of the policy, on its mode of financing, and on the information needed to manage it. | ||
690 | _afirms | ||
690 | _apolicy evaluation | ||
690 | _aland needs | ||
690 | _abusiness parks | ||
786 | 0 | _nReflets et perspectives de la vie économique | Volume LVII | 3 | 2020-02-11 | p. 11-24 | 0034-2971 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-reflets-et-perspectives-de-la-vie-economique-2019-3-page-11?lang=en&redirect-ssocas=7080 |
999 |
_c577240 _d577240 |