000 | 01368cam a2200253 4500500 | ||
---|---|---|---|
005 | 20250121135131.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aKom de Kom Kom, Mémoire _eauthor |
245 | 0 | 0 | _aOrganizational flexibility and the sustainability of microfinance institutions in the Central African Economic and Monetary Community |
260 | _c2024. | ||
500 | _a81 | ||
520 | _aThis study is being conducted in a context in which the continuity of CEMAC MFIs is one of the best. By drawing on the evolutionary current and that of contingency, we have highlighted the elements of organizational flexibility that impact sustainability. The results obtained by implementing qualitative research demonstrate that the lack of knowledge about, or inadequacy of, certain key elements of organizational flexibility in the management of MFIs appears to be at the origin of their early disappearance. | ||
690 | _aMicrofinance | ||
690 | _aSustainability | ||
690 | _aBusiness continuity | ||
690 | _aFlexibility | ||
690 | _aMicrofinance | ||
690 | _aSustainability | ||
690 | _aBusiness continuity | ||
690 | _aFlexibility | ||
786 | 0 | _nLa Revue des Sciences de Gestion | o 323 | 4 | 2024-02-09 | p. 79-84 | 1160-7742 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-revue-des-sciences-de-gestion-2023-4-page-79?lang=en&redirect-ssocas=7080 |
999 |
_c577753 _d577753 |