000 | 02020cam a2200229 4500500 | ||
---|---|---|---|
005 | 20250121135441.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aBusnel, Catherine _eauthor |
700 | 1 | 0 |
_a Ludwig, Catherine _eauthor |
245 | 0 | 0 | _aScreening for undernutrition among older adults receiving home care: an estimation of the diagnostic accuracy of indicators available in the Resident Assessment Instrument - Home Care adapted for Switzerland |
260 | _c2018. | ||
500 | _a88 | ||
520 | _aIntroduction: in homecare practice, nurses are central actors for the screening of individuals at risks of undernutrition. Context: in Switzerland, homecare nurses estimate the nutritional status of care recipients by means of a standardized geriatric assessment done with the RAI-HC. Aims. The aim of the study is to estimate the diagnostic accuracy of the “nutritional status” score, the body mass index and the weight loss documented from the RAI-HC. Method: a sample of 267 homecare recipients aged 65 was assessed using the RAI-HC and the MNA-SF®. Sensitivity, specificity and area under the curve were estimated for the RAI-HC measures, with the MNA-SF® as the gold standard reference. Results: for the scores considered, sensitivity varied between 16.51% and 68.81%, specificity between 66.94% and 99.37%, and areas under the curve between 0.579 at 0.708. Discussion: the diagnostic accuracy of the RAI-HC indicators is not sufficient for an optimal screening of undernutrition in older homecare recipients. Conclusion: an additional assessment with the MNA-SF® is recommended to optimize the early screening of individuals at risks of undernutrition. | ||
690 | _aassessment | ||
690 | _aelderly people | ||
690 | _ahome care | ||
690 | _aundernutrition | ||
690 | _anursing | ||
786 | 0 | _nRecherche en soins infirmiers | o 132 | 1 | 2018-04-11 | p. 54-63 | 0297-2964 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-recherche-en-soins-infirmiers-2018-1-page-54?lang=en&redirect-ssocas=7080 |
999 |
_c578475 _d578475 |