000 | 01314cam a2200253 4500500 | ||
---|---|---|---|
005 | 20250121141634.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aKacprowicz, Grażyna _eauthor |
245 | 0 | 0 | _aThe Polish System of Values: Heritage of Socialism or Local Version of the Western System? |
260 | _c2011. | ||
500 | _a66 | ||
520 | _aData obtained in the course of the European Values Study (EVS) carried out in 1990, 1999, and 2008, have differentiated values among Europeans. The social values of Poles are generally more traditional and materialistic than those in affluent and modern European societies. However, values have been changing over the past two decades, principally those parallel to political and economic changes with respect to traditional values related to family, marriage, and secularization (a decreasing proportion of people indicate religion as a very important in their lives). | ||
690 | _anation | ||
690 | _atraditional | ||
690 | _aEVS | ||
690 | _acomparative analysis | ||
690 | _afamily | ||
690 | _amaterial and postmodernist values | ||
690 | _areligion | ||
690 | _awork | ||
786 | 0 | _nSociétés | o 112 | 2 | 2011-07-15 | p. 39-47 | 0765-3697 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-societes-2011-2-page-39?lang=en&redirect-ssocas=7080 |
999 |
_c582753 _d582753 |