000 | 01033cam a2200217 4500500 | ||
---|---|---|---|
005 | 20250121144357.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aSpapen, Patrick _eauthor |
700 | 1 | 0 |
_a Angelidis, Tatiana _eauthor |
700 | 1 | 0 |
_a Antoniali, Valérie _eauthor |
700 | 1 | 0 |
_a Van Gerwen, Kris _eauthor |
700 | 1 | 0 |
_a Pelc, Isy _eauthor |
700 | 1 | 0 |
_a Verbanck, Paul _eauthor |
245 | 0 | 0 | _aAssessment of a Systemic Therapy Based on the INCANT Study |
260 | _c2013. | ||
500 | _a27 | ||
520 | _aThe integrative systemic model of the MDFT is compared to a cognitive behavioral therapy in a random design study (the INCANT study) which involves several European countries. The study’s context, methodology, results for Belgium, and clinical implications are presented and discussed after a brief introduction of the model. | ||
786 | 0 | _nThérapie Familiale | 34 | 2 | 2013-06-01 | p. 195-214 | 0250-4952 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-therapie-familiale-2013-2-page-195?lang=en&redirect-ssocas=7080 |
999 |
_c589235 _d589235 |