000 | 00849cam a2200229 4500500 | ||
---|---|---|---|
005 | 20250121154445.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aHuang, Tzu Hung _eauthor |
700 | 1 | 0 |
_a Chen, Yin-Chun _eauthor |
700 | 1 | 0 |
_a Lin, Sheng-Yiao _eauthor |
700 | 1 | 0 |
_a Chiu, Szu-Hao _eauthor |
700 | 1 | 0 |
_a Yang, Ting-Ting _eauthor |
700 | 1 | 0 |
_a Chiu, Li-Wen _eauthor |
700 | 1 | 0 |
_a Chen, Yang-Yi _eauthor |
700 | 1 | 0 |
_a Lan, Cheng-Che E. _eauthor |
245 | 0 | 0 | _aTreatment of atopic dermatitis with dupilumab in Taiwan: dynamic changes of IgE levels as a potential response biomarker |
260 | _c2019. | ||
500 | _a25 | ||
786 | 0 | _nEuropean Journal of Dermatology | 29 | 6 | 2019-11-01 | p. 658-659 | 1167-1122 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/revue-european-journal-of-dermatology-2019-6-page-658?lang=en&redirect-ssocas=7080 |
999 |
_c602340 _d602340 |