000 | 03396cam a2200457 4500500 | ||
---|---|---|---|
005 | 20250121155500.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aDe, Dipankar _eauthor |
700 | 1 | 0 |
_a Shilpa, Shilpa _eauthor |
700 | 1 | 0 |
_a Kumar, Sheetanshu _eauthor |
700 | 1 | 0 |
_a Drenovska, Kossara _eauthor |
700 | 1 | 0 |
_a Mehta, Hitaishi _eauthor |
700 | 1 | 0 |
_a van Beek, Nina _eauthor |
700 | 1 | 0 |
_a Sachdeva, Naresh _eauthor |
700 | 1 | 0 |
_a Fleva, Alexandra _eauthor |
700 | 1 | 0 |
_a Shahid, Martin _eauthor |
700 | 1 | 0 |
_a Handa, Sanjeev _eauthor |
700 | 1 | 0 |
_a Giannakou, Anastasia _eauthor |
700 | 1 | 0 |
_a Naumova, Elissaveta _eauthor |
700 | 1 | 0 |
_a Mahajan, Rahul _eauthor |
700 | 1 | 0 |
_a Kyriakou, Aikaterini _eauthor |
700 | 1 | 0 |
_a Lesichkova, Spaska _eauthor |
700 | 1 | 0 |
_a Lazaridou, Elisabeth _eauthor |
700 | 1 | 0 |
_a Dass Radotra, Bishan _eauthor |
700 | 1 | 0 |
_a Kishore, Kamal _eauthor |
700 | 1 | 0 |
_a Schmidt, Enno _eauthor |
700 | 1 | 0 |
_a Vassileva, Snejina _eauthor |
700 | 1 | 0 |
_a Patsatsi, Aikaterini _eauthor |
245 | 0 | 0 | _aDifferences among Indian and European pemphigus patients based on demographics, clinical parameters and propensity for relapse: results of a prospective bicontinental cohort study |
260 | _c2023. | ||
500 | _a53 | ||
520 | _aBackgroundLimited studies have explored pemphigus variations among different ethnic groups residing in their respective geographical locations.ObjectivesThis bicontinental study aimed to compare clinical and immunological parameters in Indian and European pemphigus patients in complete remission, off therapy, or on minimal therapy.Materials & Methods105 patients (India, n= 75; Bulgaria, n=15; Greece, n=15) with pemphigus vulgaris (PV) or pemphigus foliaceous (PF) in complete remission on minimal therapy (n=64) or complete remission off therapy (n=41) were recruited. Demographic, clinical, and immunological parameters were compared.ResultsIndian patients were significantly younger, the maximal disease severity during the preceding active disease phase was significantly lower, and treatment duration until complete remission was significantly shorter, compared to European patients. European patients had significantly higher anti-Dsg3 serum levels and higher IgG positivity rate based on direct immunofluorescence microscopy at baseline. Furthermore, European patients revealed higher CD19, CD19+ CD27+ cell counts, compared with patients from India. Of note, none of the European patients (n=30) relapsed within the study period, in contrast to 29/75 (38.6%) Indian patients. Treatment strategies differed significantly between the two cohorts, with more frequent utilization of rituximab to achieve remission in the Indian cohort, while prednisolone was more widely used for maintaining remission in the European cohort.ConclusionThe observed heterogeneity of pemphigus among patients of different ethnicities in terms of demographics, clinical parameters, and propensity for relapse may be due to genetic background or different treatment strategies. | ||
690 | _adesmoglein 3 | ||
690 | _arelapse | ||
690 | _aethnicity | ||
690 | _adisease severity | ||
690 | _apemphigus | ||
786 | 0 | _nEuropean Journal of Dermatology | 33 | 6 | 2023-11-01 | p. 642-647 | 1167-1122 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/revue-european-journal-of-dermatology-2023-6-page-642?lang=en&redirect-ssocas=7080 |
999 |
_c604878 _d604878 |