000 | 01435cam a2200193 4500500 | ||
---|---|---|---|
005 | 20250121212718.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aGroh, Thomas _eauthor |
245 | 0 | 0 | _aCost-Benefit Analysis of the EU Regulation Tightening the Conditions for the Maritime Transportation of Hydrocarbons |
260 | _c2005. | ||
500 | _a63 | ||
520 | _aThis study assesses the impact of EU regulation 1726/2003 restricting the use of single-hull tankers in favour of double-hull tankers, seen as being safer, by comparing the additional economic costs induced and the expected diminution in the number of oil spills. It emerges that this regulation is of positive benefit for Europeans but results in shifting the risk of catastrophe onto the other regions of the world. Worldwide application of this regulation would permit a significant reduction in the risk of oil spills by 2015. However the net social economic impact would be negative and would probably remain so even if the valuation attached to the average damage caused by oil spills adopted in this study(euros700 million and euros1,5billion) were significantly increased. | ||
690 | _acost benefit analysis | ||
690 | _adouble hull | ||
690 | _aoil spill | ||
786 | 0 | _nEconomie & prévision | o 167 | 1 | 2005-03-01 | p. 27-48 | 0249-4744 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-economie-et-prevision-1-2005-1-page-27?lang=en&redirect-ssocas=7080 |
999 |
_c698902 _d698902 |