000 | 00928cam a2200205 4500500 | ||
---|---|---|---|
005 | 20250121212815.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aCarayol, Nicolas _eauthor |
245 | 0 | 0 | _aPatent Production by Academics and Research Professors |
260 | _c2007. | ||
500 | _a43 | ||
520 | _aThis article presents an empirical study of the determinants of patent production by more than nine hundred researchers and teacher-researchers of the Université Louis Pasteur in Strasbourg.We show that patent production varies with age, career, publications, and laboratory funding mixes. | ||
690 | _alaboratories | ||
690 | _aeconomics of science | ||
690 | _auniversity | ||
690 | _aacademic patents | ||
786 | 0 | _nEconomie & prévision | o 175-176 | 4 | 2007-11-01 | p. 117-134 | 0249-4744 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-economie-et-prevision-1-2006-4-page-117?lang=en&redirect-ssocas=7080 |
999 |
_c699266 _d699266 |