000 | 01675cam a2200301 4500500 | ||
---|---|---|---|
005 | 20250121214349.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aNoël, Julien _eauthor |
700 | 1 | 0 |
_a Dogot, Thomas _eauthor |
700 | 1 | 0 |
_a Maréchal, Kevin _eauthor |
245 | 0 | 0 | _aWhich food intermediation models in territorial supply of food restore’s catering in Wallonia? |
260 | _c2022. | ||
500 | _a44 | ||
520 | _aThis article analyses the organizational and geographical logics of intermediation models, co-constructed by Walloon field actors. The theoretical framework draws on the literature related to short/proximity food supply chains and to provisioning strategies for catering services. The inductive methodological apparatus is based on a participatory workshops process. Our results highlight territorial food proximities that are differently activated. While organizational models are consistent in terms of the functional (administrative, logistical), geographic (provincial scale) and relational (communication, awareness) dimensions, there are dissonances in terms of economic resources and political governance. | ||
690 | _aWallonia | ||
690 | _aintermediate operators | ||
690 | _acatering services | ||
690 | _aterritories | ||
690 | _ashort/proximity food supply chain | ||
690 | _aWallonia | ||
690 | _aintermediate operators | ||
690 | _acatering services | ||
690 | _aterritories | ||
690 | _ashort/proximity food supply chain | ||
786 | 0 | _nÉconomie rurale | o 382 | 4 | 2022-12-21 | p. 37-55 | 0013-0559 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-economie-rurale-2022-4-page-37?lang=en&redirect-ssocas=7080 |
999 |
_c704626 _d704626 |