000 | 01482cam a2200289 4500500 | ||
---|---|---|---|
005 | 20250121214443.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aSmarieri, Evandro _eauthor |
700 | 1 | 0 |
_a Ferreira, Pedro P. _eauthor |
245 | 0 | 0 | _aDigital transformations in Brazilian agriculture |
260 | _c2024. | ||
500 | _a98 | ||
520 | _aThis article focuses on exploring the evolution of Brazilian farmers’ adoption of digital technologies applied to agriculture. Within this framework, we present recent data on farmers’ adoption of these technologies and highlight the main approaches to the use of information and communication technologies in Brazilian agribusiness. By combining these data with those relating to agricultural production and land occupation by the main crops, we discuss the impact of these transformations on Brazil’s land tenure structure, using the notions of the “land saving effect” and the “rebound effect”. (JEL: N56, O30, Q15, Q16). | ||
690 | _adigital transformation | ||
690 | _aagribusiness | ||
690 | _aprecision agriculture | ||
690 | _aBrazil | ||
690 | _aagriculture | ||
690 | _adigital transformation | ||
690 | _aagribusiness | ||
690 | _aprecision agriculture | ||
690 | _aBrazil | ||
690 | _aagriculture | ||
786 | 0 | _nÉconomie rurale | o 388 | 2 | 2024-04-30 | p. 69-80 | 0013-0559 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-economie-rurale-2024-2-page-69?lang=en&redirect-ssocas=7080 |
999 |
_c704966 _d704966 |