| 000 | 01610cam a2200313 4500500 | ||
|---|---|---|---|
| 005 | 20250121214717.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aMontañola, Sandy _eauthor |
| 700 | 1 | 0 |
_a Schoch, Lucie _eauthor |
| 700 | 1 | 0 |
_a Le Cam, Florence _eauthor |
| 700 | 1 | 0 |
_a Dierickx, Laurence _eauthor |
| 245 | 0 | 0 | _aProfile of sports journalists in France, Belgium, and Switzerland and analysis of discrimination related to their professional practice |
| 260 | _c2024. | ||
| 500 | _a10 | ||
| 520 | _aThis first transnational study conducted in three French-speaking spaces (France, Belgium, and Switzerland) provides quantitative data on the profiles of male and female sports journalists and the discriminations they face in their profession. Based on a questionnaire survey, this study reveals the situations and experiences of sports journalists by exploring their trajectories, career developments, and their feelings at work. Our results also show that women are more often subjected to discriminations, harassment and inappropriate gestures and behaviors than their male counterparts. | ||
| 690 | _agender | ||
| 690 | _aprofile | ||
| 690 | _adiscrimination | ||
| 690 | _asports journalist | ||
| 690 | _atransnational survey | ||
| 690 | _agender | ||
| 690 | _aprofile | ||
| 690 | _adiscrimination | ||
| 690 | _asports journalist | ||
| 690 | _atransnational survey | ||
| 786 | 0 | _nÉtudes de communication | o 62 | 1 | 2024-06-26 | p. 145-177 | 1270-6841 | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/journal-etudes-de-communication-2024-1-page-145?lang=en&redirect-ssocas=7080 |
| 999 |
_c705840 _d705840 |
||