000 | 00944cam a2200241 4500500 | ||
---|---|---|---|
005 | 20250112003334.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aLinck, Roland _eauthor |
700 | 1 | 0 |
_a Fischer, Jens _eauthor |
700 | 1 | 0 |
_a Casement, Rebecca _eauthor |
245 | 0 | 0 | _aChances of Airborne SAR in the Investigation of Buried Archaeological Sites in Moist Soil in Bavaria |
260 | _c2021. | ||
500 | _a39 | ||
520 | _a– Use of Airborne SAR for detecting buried archaeology.– Evaluation of penetrative capabilities of SAR in moist areas.– Use of high resolution fully polarimetric SAR data in X-, C-, S- & L-band. | ||
690 | _aRoman archaeology | ||
690 | _aBavaria | ||
690 | _aRemote Sensing | ||
690 | _aSAR | ||
690 | _aSynthetic Aperture Radar | ||
786 | 0 | _nArcheoSciences | 45-1 | 1 | 2021-08-30 | p. 175-178 | 1960-1360 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/revue-archeosciences-2021-1-page-175?lang=en |
999 |
_c95483 _d95483 |