000 | 00686cam a2200217 4500500 | ||
---|---|---|---|
005 | 20250112003337.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aLinck, Roland _eauthor |
700 | 1 | 0 |
_a Gericke, Tatjana _eauthor |
245 | 0 | 0 | _aEverything Archaeology? |
260 | _c2021. | ||
500 | _a65 | ||
520 | _a– Routine aerial archaeology flights over decades.– Pitfalls in aerial photo interpretation. | ||
690 | _aremote sensing | ||
690 | _aBavaria | ||
690 | _acrop marks | ||
690 | _aaerial archaeology | ||
786 | 0 | _nArcheoSciences | 45-1 | 1 | 2021-08-30 | p. 295-299 | 1960-1360 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/revue-archeosciences-2021-1-page-295?lang=en |
999 |
_c95509 _d95509 |