000 | 00910cam a2200241 4500500 | ||
---|---|---|---|
005 | 20250112003437.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aGavazzi, Bruno _eauthor |
700 | 1 | 0 |
_a Reiller, Hugo _eauthor |
700 | 1 | 0 |
_a Munschy, Marc _eauthor |
245 | 0 | 0 | _aAn Integrated Approach for Ground and Drone-Borne Magnetic Surveys and their Interpretation in Archaeological Prospection |
260 | _c2021. | ||
500 | _a37 | ||
520 | _a– Availability of fast and precise ground and drone-borne magnetic surveys.– Extraction of information on the sources through potential field transforms. | ||
690 | _ainversion | ||
690 | _apotential field transforms | ||
690 | _amagnetometry | ||
690 | _adrone | ||
690 | _aFluxgate | ||
786 | 0 | _nArcheoSciences | 45-1 | 1 | 2021-08-30 | p. 165-168 | 1960-1360 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/revue-archeosciences-2021-1-page-165?lang=en |
999 |
_c95931 _d95931 |