000 | 00899cam a2200253 4500500 | ||
---|---|---|---|
005 | 20250112003437.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aParsi, Mandana _eauthor |
700 | 1 | 0 |
_a Linck, Roland _eauthor |
700 | 1 | 0 |
_a Fassbinder, Jörg W. E. _eauthor |
700 | 1 | 0 |
_a Eitel, Michael _eauthor |
245 | 0 | 0 | _aHighlighting the Potential of 3D ERT by Comparing its Results with GPR and the Excavation Map of a Roman Building |
260 | _c2021. | ||
500 | _a41 | ||
520 | _a– Comparative measurements and analysis of 3D ERT and GPR results.– Evaluation of different ERT data processing methods. | ||
690 | _aRoman villa | ||
690 | _aBavaria | ||
690 | _aGPR | ||
690 | _a3D ERT | ||
690 | _a3D modelling | ||
786 | 0 | _nArcheoSciences | 45-1 | 1 | 2021-08-30 | p. 183-186 | 1960-1360 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/revue-archeosciences-2021-1-page-183?lang=en |
999 |
_c95933 _d95933 |