000 | 01050cam a2200277 4500500 | ||
---|---|---|---|
005 | 20250112003437.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aŠošić-Klindžić, Rajna _eauthor |
700 | 1 | 0 |
_a Meyer, Cornelius _eauthor |
700 | 1 | 0 |
_a Milo, Peter _eauthor |
700 | 1 | 0 |
_a Tencer, Tomáš _eauthor |
700 | 1 | 0 |
_a Kalafatić, Hrvoje _eauthor |
700 | 1 | 0 |
_a Šiljeg, Bartul _eauthor |
245 | 0 | 0 | _aAll Round: Workflow for the Identification of Neolithic Enclosure Sites of the Sopot Culture in Eastern Slavonia (Croatia) |
260 | _c2021. | ||
500 | _a27 | ||
520 | _a– Several Sopot culture enclosure sites were identified.– Conclusions regarding spatial and temporal settlement dynamics were made based on the data. | ||
690 | _aenclosures | ||
690 | _aNeolithic | ||
690 | _aCroatia | ||
690 | _aaerial archaeology | ||
690 | _amagnetic prospection | ||
786 | 0 | _nArcheoSciences | 45-1 | 1 | 2021-08-30 | p. 123-126 | 1960-1360 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/revue-archeosciences-2021-1-page-123?lang=en |
999 |
_c95935 _d95935 |