000 | 00733cam a2200217 4500500 | ||
---|---|---|---|
005 | 20250112003439.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aLinford, Neil _eauthor |
245 | 0 | 0 | _aA Vector-Based Approach to Assessing the Results from Constant Velocity Migration of GPR Data |
260 | _c2021. | ||
500 | _a58 | ||
520 | _a– Vector-based GPR velocity estimation following constant velocity migration. | ||
690 | _aGround Penetrating Radar | ||
690 | _avector | ||
690 | _amigration | ||
690 | _amorphology | ||
690 | _avelocity estimation | ||
786 | 0 | _nArcheoSciences | 45-1 | 1 | 2021-08-30 | p. 263-266 | 1960-1360 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/revue-archeosciences-2021-1-page-263?lang=en |
999 |
_c95949 _d95949 |